Oxon Hill Bicycle and Trail Club
www.ohbike.org
CLUB LEADERS for 2011-2012
| Officers | |||
| President | Mike Bivens | 301-991-1846 | bivensm@comcast.net |
| Vice President | Ken Meredith | 301-888-1700 | wesm100@aol.com |
| Road Captain | John Hutson | 410-349-8663 | hutson_clan@verizon.net |
| Secretary | Janell Saunders | 301-452-0988 | nell7285@yahoo.com |
| Treasurer | Mimi Newcastle | 301-248-6736 | mnewcastle@aol.com |
| Ride Coordinators | |||
| Class AA | Carole Harris | 301-602-9351 | caroleh26@hotmail.com |
| Class A | Ron Leak | 703-447-0665 | rlleakjr@gmail.com |
| Class B | Holy Carr | 301-651-2556 | waltercarr9575@verizon.net |
| Class CC | George Martin | 301-509-5633 | georgeoh46@yahoo.com |
| Class C | Randy Schoch | 301-567-6760 | bikerandy42@comcast.net |
| Class D | Judy Mutty | 301-459-0368 | jumutty@aol.com |
| Off-road | Barry Howard | 301-843-9750 | howard.barry383@gmail.com |
| Overnighters | John Early | 301-868-2879 | bikerider47@gmail.com |
| Standing Committees | |||
| Programs | |||
| Public Relations | Jim Hudnall | 301-567-0089 | |
| Route Improvement | Jane Hudnall | 301-567-0089 | jane.hudnall@comcast.net |
| Safety | George Martin | 301-50-9-5633 | georgeoh46@yahoo.com |
page revised:
December 04, 2011
home page: Oxon Hill Bicycle & Trail Club
e-mail to: jim@ohbike.org
| page updated
December 04, 2011 home page: Oxon Hill Bicycle & Trail Club e-mail to: jim@ohbike.org |